Details
Always Game
Our take on the ultimate all-round gravel bike. Go anywhere, bring everything and then keep on going.
Model Description
Cue up some serious gravel performance. With its bump-smoothing KingPin carbon frame, Shimano CUES U6000 1x11-speed shifting, CUES hydraulic disc brakes, gear mounts and 700x45mm tires, this rig is ready for gravel-riding, bikepacking or backroad exploring. Confidence comes standard.
What it's for
Gravel riding & racing, bikepacking, singletrack exploration, getting after it beyond the pavement’s end
Highlights
- Lightweight full carbon frameset with Kingpin rear suspension, Proportional Response size-specific construction and StashPort downtube storage
- Durable, reliable, wide-range, 1x11-speed shifting from Shimano’s new CUES U6000 group
- Powerful, controllable braking from Shimano’s CUES hydraulic disc brakes
- Durable, dependable WTB ST i25 rims, with Shimano hubs and WTB Riddler 42c tubeless ready gravel tires
- Cannondale 3 flared handlebars offer comfortable, gravel-friendly hand positions
| Frame Size | 47cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Seat Tube Length (cm) | 41 | 44.6 | 48.2 | 51.8 | 55.4 | 59 |
| Top Tube Horizontal (cm) | 53.2 | 54.3 | 55.4 | 56.4 | 57.6 | 59.3 |
| Top Tube Actual (cm) | 51.8 | 52.8 | 53.1 | 54.3 | 55.7 | 57.4 |
| Head Tube Angle (degree) | 69.9° | 70.7° | 70.7° | 70.7° | 70.7° | 70.7° |
| Seat Tube Angle (degree) | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
| Standover (cm) | 71.8 | 74.1 | 77.2 | 80 | 83.1 | 86.4 |
| Head Tube Length (cm) | 9.7 | 10.1 | 12.3 | 14.2 | 16.4 | 19.6 |
| Wheelbase (cm) | 100.9 | 101.2 | 102.6 | 103.6 | 105 | 106.9 |
| Front Center (cm) | 60.1 | 60.5 | 61.7 | 62.8 | 64.1 | 65.9 |
| Chain Stay Length (cm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Bottom Bracket Drop (cm) | 7.9 | 7.9 | 7.6 | 7.6 | 7.4 | 7.4 |
| Bottom Bracket Height (cm) | 28 | 28 | 28.3 | 28.3 | 28.5 | 28.5 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7.3 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Stack (cm) | 55.4 | 56.1 | 57.9 | 59.7 | 61.5 | 64.6 |
| Reach (cm) | 36.4 | 37.3 | 37.8 | 38.3 | 38.9 | 39.7 |
| Axle-to-Crown (cm) | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
| Frame | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| 47cm | 149 - 167 | 4'11" - 5'6" |
| 51cm | 165 - 175 | 5'5" - 5'9" |
| 54cm | 172 - 180 | 5'8" - 5'11" |
| 56cm | 177 - 185 | 5'10" - 6'1" |
| 58cm | 182 - 193 | 6'0" - 6'4" |
| 61cm | 190 - 200 | 6'3" - 6'7" |
Specs are subject to change without notice.
Specs
| Bottom Bracket | Shimano BSA 68 |
|---|---|
| Chainrings | 40T |
| Frame | Topstone Carbon, Kingpin suspension, Proportional Response construction, downtube StashPort, internal cable routing, 12x142mm thru-axle, 27.2 dropper post ready, UDH, BSA 68mm threaded BB, flat mount disc |
| Frame Material | Carbon |
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
| Wheels | 700c |
| Rims | WTB ST i25 TCS, 28h, tubeless ready |
| Hubs |
Shimano TC500, centerlock Front: 12x100mm Rear: 12x142mm |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Riddler TCS Light, 700x45c, tubeless ready |
| Crankset | Shimano CUES 6030, 40T: 165mm (47cm), 170mm (51cm), 172.5 (54-56cm), 175mm (58-61cm) |
| Shifters | Shimano CUES U6030, 11-speed |
| Rear Derailleur | Shimano CUES U6000, Shadow RD+, 11-speed |
| Cassette/Freewheel | Shimano CUES LG400, 11-50, 11-speed |
| Chain | Shimano LG500, LinkGlide, 11-speed |
| Brakes | Shimano CUES RS405 hydraulic disc, 160/160mm RT30 rotors |
| Rotors | 160/160mm RT30 |
| Brake Levers | Shimano CUES U6030 hydraulic disc |
| Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare, 120mm drop: 400mm (47cm), 420mm (51-54), 440mm (56-61cm) |
| Tape/Grips | Cannondale KnurlCork, 2.7mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7°: 70mm (47-51cm), 80mm (54cm), 90mm (56-58cm), 100mm (61cm) |
| Headset | Acros IS52/40 ICR |
| Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
| Saddle | Selle Royal SRX Open, 148mm |
| Pedals | Sold Separately |
| Accessories & Extras | Large StashBag downtube storage bag, tubeless valves |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Platinum / 58cm / 700c | 196870078420 | C1523GU1058 | |
| Platinum / 61cm / 700c | 196870078437 | C1523GU1061 | |
| Platinum / 54cm / 700c | 196870078406 | C1523GU1054 | |
| Platinum / 47cm / 700c | 196870078383 | C1523GU1047 | |
| Platinum / 56cm / 700c | 196870078413 | C1523GU1056 | 210000007220 |
| Platinum / 51cm / 700c | 196870078390 | C1523GU1051 |
