Skip to main content

Cannondale SuperSix EVO 3

Cannondale SuperSix EVO 3
  • Color: Cherry Lacquer
  • Color: Raw
$6,999.00
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable
Order now and pick up in-store for free

Details

Faster Everywhere

Wireless simplicity. Aero-optimized speed. SuperSix EVO 3 pairs the lightweight Gen 5 carbon frame with DT Swiss ERC LOG 45 wheels and SRAM Force AXS electronic shifting. Vision Trimax Carbon Aero bars and our Conceal stem create a cleanly integrated cockpit. Built for fast circuits, aggressive group rides, and riders who like to win.

Highlights:

- Lightweight, low-drag Gen 5 SuperSix EVO carbon frameset – the ideal blend of speed, handling and comfort
- DT Swiss ERC LOG 45 carbon road wheelset - 45mm deep, light, fast, all-around race wheels
- SRAM Force AXS 12-speed – precise, programmable shifting from SRAM’s penultimate wireless electronic group
- Vision Trimax Carbon Aero handlebars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
- Fizik Vento Antares R5 saddle - ergonomic comfort with pressure relieving cutout

Sizes:
Size44cm48cm50cm52cm54cm56cm58cm61cm
Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
Seat Tube Length (cm) 40 42.9 44.8 46.7 49 51 53.2 57
Top Tube Horizontal (cm) 51 52.2 52.9 53.6 54.4 56 57.7 60
Top Tube Actual 49.2 50.3 51.1 51.9 52.7 54.3 55.9 58.2
Head Tube Angle 70.9° 71.2° 71.2° 71.2° 71.2° 73.0° 73.0° 73.0°
Seat Tube Angle 74.5° 74.0° 74.0° 74.0° 74.0° 73.5° 73.0° 72.5°
Standover (cm) 69.4 71.7 73.3 75.2 77 79 81.2 84.6
Head Tube Length (cm) 8.9 10.1 11.4 13 14.3 15.4 17.8 20.9
Wheelbase (cm) 98 98.5 99.3 100.2 101 99.5 100.7 102.4
Front Center (cm) 58.2 58.6 59.4 60.2 61.1 59.5 60.7 62.4
Chain Stay Length (cm) 41 41 41 41 41 41 41 41
Bottom Bracket Drop (cm) 7.4 7.4 7.4 7.2 7.2 7.2 6.9 6.9
Bottom Bracket Height (cm) 26.9 26.9 26.9 27.1 27.1 27.1 27.4 27.4
Fork Rake (cm) 5.5 5.5 5.5 5.5 5.5 4.5 4.5 4.5
Trail (cm) 6 5.8 5.8 5.8 5.8 5.8 5.8 5.8
Stack (cm) 49.5 50.8 52 53.2 54.5 56.5 58.5 61.5
Reach (cm) 37.3 37.6 37.9 38.3 38.7 39.3 39.8 40.6
Axle-to-Crown (cm) 37.6 37.6 37.6 37.6 37.6 37.6 37.6 37.6
Sizes:
Frame SizeRider Height (cm)Rider Height (in)
48cm 160 - 170 5'3" - 5'7"
51cm 165 - 175 5'5" - 5'9"
54cm 170 - 180 5'7" - 5'11"
56cm 177 - 185 5'10" - 6'1"
58cm 182 - 193 6'0" - 6'4"
61cm 190 - 200 6'3" - 6'7"

Specs

Bottom Bracket SRAM DUB BSA
Frame SuperSix EVO Carbon, Gen 5, integrated cable routing, 12x142 thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, UDH
Frame Material Carbon
Fork SuperSix EVO Carbon, Gen 5, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
Rims DT Swiss ERC LOG 45, carbon, 22mm inner width, 45mm depth, 24h, tubeless ready
Hubs (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370 LN Ratchet System, 12x142mm centerlock
Spokes DT Swiss Competition
Tires Schwalbe One TLR, 700x28c, tubeless ready
Crankset SRAM Force AXS, 48/35: 165mm (44-50cm), 170mm (52-56cm), 172.5 (58-61cm)
Shifters SRAM Force AXS, 2x12-speed
Front Derailleur SRAM Force AXS
Cassette/Freewheel SRAM Force XG-1270, 10-33, 12-speed
Chain SRAM Force, 12-speed
Brakes SRAM Force AXS hydraulic disc, 160/160mm PaceLine centerlock rotors
Brake Levers SRAM Force AXS hydraulic disc
Handlebars Vision Trimax Carbon Aero: 380mm (44-56), 400mm (58-61)
Tape/Grips Cannondale Bar Tape, 3.5mm
Stem Cannondale C1 Conceal, Alloy, 31.8, -6°: 80mm (44cm), 90mm (48-52cm), 100mm (54-56cm), 110mm (58-61cm)
Headset Integrated, 1-1/8" - 1-1/4"
Seatpost Cannondale C1 Aero 40 Carbon V2, 0mm offset (44-54cm), 15mm offset (56-61cm)
Saddle Fizik Vento Antares R5, S-Alloy rails, 140mm
Accessories & Extras Tubeless valves, SRAM AXS charger, Conceal Stem accessory mount

* Subject to change without notice.

Part Numbers

Option UPC MPN
Cherry Lacquer / 48cm / 700c 196870280403 C1107GU1048
Cherry Lacquer / 50cm / 700c 196870280410 C1107GU1050
Cherry Lacquer / 52cm / 700c 196870280427 C1107GU1052
Cherry Lacquer / 54cm / 700c 196870280434 C1107GU1054
Cherry Lacquer / 56cm / 700c 196870280441 C1107GU1056
Cherry Lacquer / 58cm / 700c 196870280458 C1107GU1058
Cherry Lacquer / 61cm / 700c 196870280465 C1107GU1061
Raw / 48cm / 700c 196870280489 C1107GU2048
Raw / 50cm / 700c 196870280496 C1107GU2050
Raw / 52cm / 700c 196870280502 C1107GU2052
Raw / 54cm / 700c 196870280519 C1107GU2054
Raw / 56cm / 700c 196870280526 C1107GU2056
Raw / 58cm / 700c 196870280533 C1107GU2058
Raw / 61cm / 700c 196870280540 C1107GU2061

Reviews